<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Sardo Photography &#187; Winter</title>
	<atom:link href="http://www.tomsardo.com/category/landscapes/winter-landscapes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomsardo.com</link>
	<description></description>
	<lastBuildDate>Sat, 26 Jun 2010 01:24:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Prattsville Ice</title>
		<link>http://www.tomsardo.com/2010/prattsville-ice/</link>
		<comments>http://www.tomsardo.com/2010/prattsville-ice/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 01:29:57 +0000</pubDate>
		<dc:creator>Tom Sardo</dc:creator>
				<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.tomsardo.com/?p=88</guid>
		<description><![CDATA[<img width="188" height="125" src="http://www.tomsardo.com/wp-content/uploads/2010/06/Pratts-188x125.jpg" class="attachment-medium wp-post-image" alt="Pratts" title="Pratts" />Test]]></description>
			<content:encoded><![CDATA[<img width="188" height="125" src="http://www.tomsardo.com/wp-content/uploads/2010/06/Pratts-188x125.jpg" class="attachment-medium wp-post-image" alt="Pratts" title="Pratts" /><p></p><br /><p>Test</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsardo.com/2010/prattsville-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Sky in Winter</title>
		<link>http://www.tomsardo.com/2010/sky/</link>
		<comments>http://www.tomsardo.com/2010/sky/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:18:52 +0000</pubDate>
		<dc:creator>Tom Sardo</dc:creator>
				<category><![CDATA[Trees]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[bare trees]]></category>
		<category><![CDATA[crisp]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.tomsardo.com/?p=30</guid>
		<description><![CDATA[<img width="188" height="135" src="http://www.tomsardo.com/wp-content/uploads/2010/06/sky-188x135.png" class="attachment-medium wp-post-image" alt="sky" title="sky" />The sky at dusk]]></description>
			<content:encoded><![CDATA[<img width="188" height="135" src="http://www.tomsardo.com/wp-content/uploads/2010/06/sky-188x135.png" class="attachment-medium wp-post-image" alt="sky" title="sky" /><p></p><br /><p>The sky at dusk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsardo.com/2010/sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

